<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Purity Networks Blog &#187; reports</title>
	<atom:link href="http://www.purity.net/blog/tag/reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.purity.net/blog</link>
	<description>Corporate blog for Purity Networks</description>
	<lastBuildDate>Sun, 25 Jul 2010 19:35:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.4" -->
		<copyright>2006-2008 </copyright>
		<managingEditor>groberts@interjuncture.com (Purity Networks Blog)</managingEditor>
		<webMaster>groberts@interjuncture.com (Purity Networks Blog)</webMaster>
		<category>posts</category>
		<ttl>1440</ttl>
<br />
<b>Warning</b>:  htmlentities() expects at most 3 parameters, 4 given in <b>/home/purity/httpdocs/blog/wp-content/plugins/podpress/podpress_feed_functions.php</b> on line <b>31</b><br />
		<itunes:keywords></itunes:keywords>
<br />
<b>Warning</b>:  htmlentities() expects at most 3 parameters, 4 given in <b>/home/purity/httpdocs/blog/wp-content/plugins/podpress/podpress_feed_functions.php</b> on line <b>31</b><br />
		<itunes:subtitle></itunes:subtitle>
<br />
<b>Warning</b>:  htmlentities() expects at most 3 parameters, 4 given in <b>/home/purity/httpdocs/blog/wp-content/plugins/podpress/podpress_feed_functions.php</b> on line <b>31</b><br />
		<itunes:summary></itunes:summary>
		<itunes:author>Purity Networks Blog</itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name>Purity Networks Blog</itunes:name>
			<itunes:email>groberts@interjuncture.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.easyantispam.com/blog/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://www.easyantispam.com/blog/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Purity Networks Blog</title>
			<link>http://www.purity.net/blog</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Changes to reporting, more coming soon</title>
		<link>http://www.purity.net/blog/2009/12/13/changes-to-reporting-more-coming-soon/</link>
		<comments>http://www.purity.net/blog/2009/12/13/changes-to-reporting-more-coming-soon/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 23:20:31 +0000</pubDate>
		<dc:creator>George Roberts</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[changes]]></category>
		<category><![CDATA[new-features]]></category>
		<category><![CDATA[reports]]></category>

		<guid isPermaLink="false">http://www.purity.net/blog/?p=228</guid>
		<description><![CDATA[Just a quick note to let everyone know that we&#8217;ve made some visual changes to the ReportCenter functionality of our Account Manager, making the graphs quite a bit easier to decipher as well as better color coding. Over the next few weeks you&#8217;ll see some more changes, most notably behind the scenes with the report [...]]]></description>
		<wfw:commentRss>http://www.purity.net/blog/2009/12/13/changes-to-reporting-more-coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New RBL rejection method</title>
		<link>http://www.purity.net/blog/2009/02/27/new-rbl-rejection-method/</link>
		<comments>http://www.purity.net/blog/2009/02/27/new-rbl-rejection-method/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 21:49:46 +0000</pubDate>
		<dc:creator>Ken Forstrom</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[easy-antispam]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[RBL]]></category>
		<category><![CDATA[reports]]></category>

		<guid isPermaLink="false">http://www.easyantispam.com/blog/?p=143</guid>
		<description><![CDATA[We have decided to reject RBL messages before the SMTP greeting, in an effort to reduce system load.  We are noticing a higher than usual amount of dictionary attacks which seem to be causing our concurrent connection limits to be exceeded.  What this means for you is that there will no longer be RBL messages [...]]]></description>
		<wfw:commentRss>http://www.purity.net/blog/2009/02/27/new-rbl-rejection-method/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Service Changes: Follow-up</title>
		<link>http://www.purity.net/blog/2008/04/07/service-changes-follow-up/</link>
		<comments>http://www.purity.net/blog/2008/04/07/service-changes-follow-up/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 07:59:18 +0000</pubDate>
		<dc:creator>George Roberts</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[easy-antispam]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[reports]]></category>

		<guid isPermaLink="false">http://www.easyantispam.com/blog/2008/04/07/service-changes-follow-up/</guid>
		<description><![CDATA[We had a couple people contact us with concerns about their number of messages and I just wanted to clarify a couple of things. If you&#8217;re looking at your reporting and seeing a large spike on the last day of each month, this is a known issue.  The report data that we get from the [...]]]></description>
		<wfw:commentRss>http://www.purity.net/blog/2008/04/07/service-changes-follow-up/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Easy Antispam Service News-Pt. 2</title>
		<link>http://www.purity.net/blog/2007/10/18/easy-antispam-service-news-pt-2/</link>
		<comments>http://www.purity.net/blog/2007/10/18/easy-antispam-service-news-pt-2/#comments</comments>
		<pubDate>Thu, 18 Oct 2007 19:03:55 +0000</pubDate>
		<dc:creator>Ken Forstrom</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[easy-antispam]]></category>
		<category><![CDATA[mf1]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[status-normal]]></category>

		<guid isPermaLink="false">http://www.easyantispam.com/blog/2007/10/18/easy-antispam-service-news-pt-2/</guid>
		<description><![CDATA[As promised, here are the stats to date for the month of October on MF1: RBL           13,051,276     78.13%  0 B  Ham              1,602,461     9.59%  185.63 GB  Spam            1,324,969     7.93%  6.20 GB  RP DNS          476,087     2.85%  0 B  RFC                162,981     0.98%  0 B  RP Sanity        54,098     0.32%  0 B  Virus                15,205     0.09%  1.0 MB  Redlist             14,961     0.09%  0 [...]]]></description>
		<wfw:commentRss>http://www.purity.net/blog/2007/10/18/easy-antispam-service-news-pt-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy Antispam Service Update</title>
		<link>http://www.purity.net/blog/2007/10/11/easy-antispam-service-update/</link>
		<comments>http://www.purity.net/blog/2007/10/11/easy-antispam-service-update/#comments</comments>
		<pubDate>Thu, 11 Oct 2007 16:05:53 +0000</pubDate>
		<dc:creator>Ken Forstrom</dc:creator>
				<category><![CDATA[Service Status]]></category>
		<category><![CDATA[mf1]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[reports]]></category>

		<guid isPermaLink="false">http://www.easyantispam.com/blog/2007/10/11/easy-antispam-service-update/</guid>
		<description><![CDATA[At approximately 12:45 am CST on October 10th, 2007, the virus filtering program on our mf1 gateway got hung up on a process.  As a result, almost 63,000 messages had to be put into the Unscanned queue.  This caused a delay in receipt of messages that had been sent overnight. The issue was resolved at 10:00 am CST, [...]]]></description>
		<wfw:commentRss>http://www.purity.net/blog/2007/10/11/easy-antispam-service-update/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Report Center Working Again</title>
		<link>http://www.purity.net/blog/2007/08/25/report-center-working-again/</link>
		<comments>http://www.purity.net/blog/2007/08/25/report-center-working-again/#comments</comments>
		<pubDate>Sun, 26 Aug 2007 01:59:54 +0000</pubDate>
		<dc:creator>George Roberts</dc:creator>
				<category><![CDATA[Service Status]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[reports]]></category>

		<guid isPermaLink="false">http://www.easyantispam.com/blog/2007/08/25/report-center-working-again/</guid>
		<description><![CDATA[Some of you may have noticed that the Report Center was showing no data for the last 5 or 6 days.  We&#8217;ve been working to correct the issue and I&#8217;m happy to report that it&#8217;s been corrected. Reports from yesterday are now available and new report data will be available after midnight tonight.]]></description>
		<wfw:commentRss>http://www.purity.net/blog/2007/08/25/report-center-working-again/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
